Skipsliste
| OVERSIKT (FLEETLIST) | |||||
| OSL330-LEIF HÖEGH & CO., OSLO. | |||||
|
| |||||
| ÅR | SKIPS | NAVN | TIDLIGERE NAVN | TONNASJE | EIER |
|
| |||||
| Leif Høegh | |||||
|
| |||||
| 1928 | MT | (Bygget 1928) | 8.635 tdw | A/S Atlantica (Leif Höegh & Co. A/S), Oslo. | |
| 1930 | MT | (Bygget 1930) | 14.838 tdw | Skibs-A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1931 | MT | (Bygget 1931) | 14.930 tdw | Skibs-A/S Aruba (Leif Höegh & Co. A/S), Oslo. | |
| 1931 | MT | (Bygget 1931) | 15.820 tdw | Skibs-A/S Astrea (Leif Höegh & Co. A/S), Oslo. | |
| 1931 | MT | (Bygget 1931) | 15.320 tdw | Skibs-A/S Abaco (Leif Höegh & Co. A/S), Oslo. | |
| 1931 | MT | (Bygget 1931) | 9.300 tdw | Skibs-A/S Abaco (Leif Höegh & Co. A/S), Oslo. | |
| 1931 | MT | (Bygget 1931) | 15.300 tdw | Skibs-A/S Arnstein (Leif Höegh & Co. A/S), Oslo. | |
| 1933 | MS | HØEGH TRADER (1) | GULDBORG | 8.450 tdw | Skibs-A/S Aruba, Astrea & Noruega (Leif Höegh & Co. A/S), Oslo. |
| MS | HØEGH MERCHANT (1) | (Bygget 1934) | 8.875 tdw | Skibs-A/S Abaco, Aruba, Astrea & Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1935 | MT | (Bygget 1935) | 12.600 tdw 8.248 brt | Skibs-A/S Arcadia (Leif Höegh & Co. A/S), Oslo. | |
| 1935 | MS | (Bygget 1935) | 8.675 tdw | Skibs-A/S Arnstein (Leif Höegh & Co. A/S), Oslo. | |
| 1935 | MS | (Bygget 1935) | 8.800 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega(Leif Höegh & Co. A/S), Oslo. | |
| 1936 | MT | HØEGH HOOD (1) | (Bygget 1936) | 14.640 tdw | A/S Atlantica (Leif Höegh & Co. A/S), Oslo. |
| 1936 | MS | (Bygget 1936) | 8.425 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1937 | MT | HØEGH GIANT (1) | (Bygget 1937) | 16.008 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1937 | MT | HØEGH RAY (1) | (Bygget 1937) | 14.620 tdw | Skibs-A/S Arcadia (Leif Höegh & Co. A/S), Oslo. |
| 1938 | MS | (Bygget 1938) | 9.275 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1938 | MS | (Bygget 1938) | 9.275 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1939 | MT | HØEGH SCOUT (1) | (Bygget 1939) | 14.600 tdw | A/S Atlantica & Skibs-A/S Arnstein (Leif Höegh & Co. A/S), Oslo. |
| 1939 | MS | (Bygget 1939) | 8.280 tdw | Skibs-A/S Arizona (Leif Höegh & Co. A/S), Oslo. | |
| 1939 | MT | (Bygget 1939) | 16.050 tdw | Maritime Trading Ltd (Alfred E. Clegg, San Francisco, CA, USA) (Leif Høegh & Co. A/S, Oslo), Panama. | |
| 1940 | MS | (Bygget 1940) | 10.550 tdw | Skibs-A/S Arizona (Leif Höegh & Co. A/S), Oslo. | |
| 1946 | MS | GOSLAR, LAPPLAND, HØEGH SILVERMANN | 10.550 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1947 | MS | HØEGH TRADER (2) | CAPE TRAFALGAR | 7.990 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1947 | MS | KURLAND, HØEGH TRADER | 10.800 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1947 | MS | (Bygget 1947) | 3.000 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1947 | MS | (Bygget 1947) | 8.100 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1947 | MS | (Bygget 1947) | 9.800 tdw | Skibs-A/S Arizona (Leif Höegh & Co. A/S), Oslo. | |
| 1948 | MS | HØEGH MERCHANT (2) | AMERICAN MANUFACTURER | 9.160 tdw | Skibs-A/S Arizona (Leif Höegh & Co. A/S), Oslo. |
| 1948 | MS | (Bygget 1948) | 2.830 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1948 | MS | (Bygget 1948) | 3.000 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1948 | MS | (Bygget 1948) | 9.800 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1948 | MS | (Bygget 1948) | 9.760 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1948 | MS | (Bygget 1948) | 2.990 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1948 | MS | (Bygget 1948) | 3.000 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1949 | MT | HØEGH ROVER (1) | (Bygget 1949) | 15.500 tdw | Skibs-A/S Arcadia (Leif Höegh & Co. A/S), Oslo. |
| 1949 | DS | K. G. MELDAHL | 3.550 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1950 | MT | (Bygget 1950) | 22.808 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1951 | MT | (Bygget 1951) | 22.808 tdw | A/S Atlantica (Leif Höegh & Co. A/S), Oslo. | |
| 1952 | MT | HØEGH RANGER (1) | (Bygget 1952) | 15.135 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1953 | MT | HØEGH RIDER (1) | (Bygget 1953) | 15.335 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1953 | MS | HØEGH CLIPPER (1) | (Bygget 1953) | 10.490 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1953 | MT | ALFRED CLEGG, NORDFRIESLAND, ALFRED CLEGG | 14.590 tdw | Skibs-A/S Arcadia (Leif Höegh & Co. A/S), Oslo. | |
| 1953 | MS | (Bygget 1953) | 5.870 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1953 | MS | HØEGH VEDETTE (1) | (Bygget 1953) | 850 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1953 | MS | (Bygget 1953) | 6.043 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1954 | MT | HØEGH SHIELD (1) | (Bygget 1954) | 18.050 tdw | Skibs-A/S Arcadia (Leif Höegh & Co. A/S), Oslo. |
| 1954 | MS | BURSA, ROLLING HITCH | 5.975 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1954 | MS | BANDEIRANTE, CABLE SPLICE | 5.975 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega(Leif Höegh & Co. A/S), Oslo. | |
| 1954 | MT | HØEGH SWORD (1) | (Bygget 1954) | 18.100 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1954 | MT | (Bygget 1954) | 18.100 tdw | Skibs-A/S Atlantica (Leif Höegh & Co. A/S), Oslo. | |
| 1954 | MT | HØEGH SKEAN (1) | (Bygget 1954) | 17.900 tdw | Skibs-A/S Alliance & A/S Bisca (Leif Höegh & Co. A/S), Oslo. |
| 1956 | TT | (Bygget 1956) | 32.937 tdw | A/S Atlantica & Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1956 | MS | (Bygget 1956) | 6.107 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1956 | MS | HÖEGH CAPE (1) | (Bygget 1956) | 10.400 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1956 | MS | (Bygget 1956) | 10.400 tdw | Skibs-A/S Arizona (Leif Höegh & Co. A/S), Oslo. | |
| 1956 | MT | HÖEGH FALCON (1) | (Bygget 1956) | 34.705 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1957 | MS | (Bygget 1957) | 2.542 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1957 | MT | (Bygget 1957) | 34.480 tdw | Skibs-A/S Alliance & A/S Borre (Leif Höegh & Co. A/S), Oslo. | |
| 1957 | MT | HÖEGH FAVOUR (1) | (Bygget 1957) | 32.533 tdw | A/S Alliance (Leif Höegh & Co. A/S), Oslo. |
| 1957 | MT | HÖEGH FORUM (1) | (Bygget 19571) | 35.220 tdw | A/S Atlantica & Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1958 | MS | HÖEGH CAIRN (1) | (Bygget 1958) | 12.387 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1958 | MS | BRUSE, EMPIRE OYKELL, ADELE TRABER | 3.660 tdw | Skibs-A/S Arizona (Leif Höegh & Co. A/S), Oslo. | |
| 1958 | MT | HÖEGH LANCE (1) | KIPAWA | 19.284 tdw | Skibs-A/S Arcadia (Leif Höegh & Co. A/S), Oslo. |
| 1958 | MT | HÖEGH FOAM (1) | (Bygget 1958) | 24.838 tdw | Skibs-A/S Arcadia (Leif Höegh & Co. A/S), Oslo. |
| 1958 | MS | (Bygget 1958) | 7.105 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1958 | MS | HÖEGH DRAKE (1) | (Bygget 1958) | 13.145 tdw | Skibs-A/S Arizona (Leif Höegh & Co. A/S), Oslo. |
| 1958 | MS | (Bygget 1958) | 2.610 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1959 | MS | (Bygget 1959) | 7.105 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1959 | MS | HÖEGH TRADER (3) | (Bygget 1959) | 22.290 tdw | Skibs-A/S Arizona (Leif Höegh & Co. A/S), Oslo. |
| 1959 | MS | HÖEGH DENE (1) | (Bygget 1959) | 12.886 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1959 | MS | (Bygget 1959) | 4.625 tdw | A/S Schanches Rederi (50%) and A/S Bisca (50%, subsidiary of LHC), Sophus Schanche, Bergen. | |
| 1960 | MT | HÖEGH FULMAR (1) | (Bygget 1960) | 38.425 tdw | A/S Atlantica & Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1960 | TT | HÖEGH GALLEON (1) | (Bygget 1960) | 51.480 tdw | Skibs-A/S Alliance (Leif Höegh & Co. A/S), Oslo. |
| 1960 | TT | (Bygget 1960) | 40.237 tdw | Skibs-A/S Alliance (Leif Höegh & Co. A/S), Oslo. | |
| 1960 | MS | (Bygget 1960) | 1.184 tdw | I/S Europafergen (50/50 Cristiania-Portland/Höegh) (Leif Höegh & Co. A/S), Oslo. | |
| 1961 | TT | (Bygget 1961) | 50.080 tdw | Skibs-A/S Alliance (Leif Höegh & Co. A/S), Oslo. | |
| 1961 | MS | (Bygget 1961) | 8.150 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1961 | MS | (Bygget 1961) | 8.150 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega(Leif Höegh & Co. A/S), Oslo. | |
| 1962 | MS | (Bygget 1962) | 22.075 tdw | A/S Atlantica, A/S Tinfos Jernverk & A/S Tinfos Papirfabrik (Leif Höegh & Co. A/S), Oslo. | |
| 1962 | MS | HÖEGH BANNIERE (1) | (Bygget 1962) | 8.250 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1962 | MS | HÖEGH DYKE (1) | (Bygget 1962) | 13.005 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega(Leif Höegh & Co. A/S), Oslo. |
| 1962 | MT | HÖEGH GANDRIA (1) | (Bygget 1962) | 53.600 tdw | Skibs-A/S Alliance & A/S Borre (Leif Höegh & Co. A/S), Oslo. |
| 1962 | MS | HÖEGH TRAVELLER (1) | (Bygget 1962) | 22.145 tdw | A/S Atlantica, A/S Tinfos Jernverk & Tinfos Papirfabrik (Leif Höegh & Co. A/S), Oslo. |
| 1962 | MS | HÖEGH BELLE (2) | (Bygget 1962) | 8.250 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1963 | MS | (Bygget 1963) | 14.488 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1964 | MS | (Bygget 1964) | 14.548 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega(Leif Höegh & Co. A/S), Oslo. | |
| 1964 | MS/OBO | (Bygget 1964) | 52.280 tdw | A/S Alliance (Leif Höegh & Co. A/S), Oslo. | |
| 1964 | MS | MARSK STIG | 1.124 brt | I/S Europafergen (50/50 Cristiania-Portland/Höegh) (Leif Höegh & Co. A/S), Oslo. | |
| 1965 | MT | HÖEGH LANCE (2) | (Bygget 1964) | 78.085 tdw | A/S Atlantica, A/S Aruba, A/S Astrea (Leif Höegh & Co. A/S), Oslo. |
| 1965 | MT | HÖEGH HOOD (2) | (Bygget 1965) | 63.615 tdw | Skibs-A/S Alliance (Leif Höegh & Co. A/S), Oslo. |
| 1965 | TT | HÖEGH LAUREL (1) | (Bygget 1965) | 85.480 tdw | Skibs-A/S Alliance (Leif Höegh & Co. A/S), Oslo. |
| 1966 | MS | HÖEGH MALLARD (1) | (Bygget 1966) | 24.450 tdw | A/S Atlantica & A/S Tinfos Papirfabrik (Leif Höegh & Co. A/S), Oslo. |
| 1966 | MS | HÖEGH MARLIN (1) | (Bygget 1966) | 24.120 tdw | A/S Atlantica, A/S Tinfos Jernverk & A/S Tinfos Papirfabrik (Leif Höegh & Co. A/S), Oslo. |
| 1966 | MS | HÖEGH MERCHANT (3) | (Bygget 1966) | 24.915 tdw | Skibs-A/S Alliance (Leif Höegh & Co. A/S), Oslo. |
| 1966 | MS | HÖEGH MERIT (1) | (Bygget 1966) | 24.820 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| MS/OBO | HÖEGH RANGER (2) | (Bygget 1966) | 68.512 tdw | P/R Höegh Ranger (Leif Höegh & Co. A/S), Oslo. | |
| 1967 | MS/OBO | HÖEGH RAY (3) | (Bygget 1967) | 68.543 tdw | Skibs-A/S Alliance (Leif Höegh & Co. A/S), Oslo. |
| 1967 | MS | HÖEGH MUSKETEER (1) | (Bygget 1967) | 24.810 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1967 | MS | (Bygget 1967) | 14.360 tdw | Skibs-A/S Arizona (Leif Höegh & Co. A/S), Oslo. | |
| 1967 | MS | (Bygget 1967) | 1.637 tdw | Gadus A/S (Leif Höegh & Co. A/S, Oslo), Ålesund. | |
| 1968 | MS | (Bygget 1968) | 14.360 tdw | Skibs-A/S Arizona (Leif Höegh & Co. A/S), Oslo. | |
| 1968 | MS | (Bygget 1968) | 14.360 tdw | Skibs-A/S Abaco & A/S Arcadia (Leif Höegh & Co. A/S), Oslo. | |
| 1968 | MS/OBO | HÖEGH RIDER (2) | (Bygget 1968) | 93.683 tdw | A/S Alliance (Leif Höegh & Co. A/S), Oslo. |
| 1968 | MS/OBO | HÖEGH ROVER (2) | (Bygget 1968) | 93.855 tdw | A/S Alliance (Leif Höegh & Co. A/S), Oslo. |
| 1968 | MT/LPG | HÖEGH SCOUT (2) | RITA | 3.227 tdw | A/S Alliance (Leif Höegh & Co. A/S), Oslo. |
| 1969 | MS | HÖEGH MINERVA (1) | (Bygget 1969) | 24.155 tdw | A/S Atlantica (Leif Höegh & Co. A/S), Oslo. |
| 1969 | MT/LPG | HÖEGH SHIELD (2) | (Bygget 1969) | 8.645 tdw | A/S Atlantica (Leif Höegh & Co. A/S), Oslo. |
| 1969 | MS | HÖEGH BEAVER (1) | MOOSE JAW, N. O. RØGENÆS | 7.870 tdw | A/S Bisca (Sophus Schanche, Paradis, Bergen) (Leif Höegh & Co. A/S, Oslo), Bergen. |
| 1969 | MS | HÖEGH MIRANDA (1) | (Bygget 1969) | 24.115 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. |
| 1969 | TS | HÖEGH TRADER (4) | GENOVA, ESSO GENOVA, ESSO WINDSOR | 35.552 tdw | A/S Alliance (Leif Höegh & Co. A/S), Oslo. |
| 1969 | MS | (Bygget 1969) | 24.115 tdw | A/S Arcadia. | |
| 1969 | MS | (Bygget 1969) | 1.660 tdw | Gadus A/S (Leif Höegh & Co. A/S, Oslo), Ålesund. | |
| 1970 | MS | (Bygget 1970) | 14.750 tdw | P/R Höegh Pilot (Leif Höegh & Co. A/S), Oslo. | |
| 1970 | MS/OBO | (Bygget 1970) | 101.193 tdw | A/S Atlantica, Skibs-A/S Abaco, Aruba, Astrea & Noruega (Leif Höegh & Co. A/S), Oslo. | |
| MS | JANECKE REED | 12.086 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | ||
| 1970 | TS | WINCHESTER. ESSO WINCHESTER | 36.221 tdw | A/S Alliance (Leif Höegh & Co. A/S), Oslo. | |
| 1970 | MT | HÖEGH VEDETTE (2) | (Bygget 1970) | 3.100 tdw | Skibs-A/S Arizona (Leif Höegh & Co. A/S), Oslo. |
| 1970 | MS | (Bygget 1964) | 14.750 tdw | P/R Höegh Pride (Leif Höegh & Co. A/S), Oslo. | |
| 1970 | MS/OBO | (Bygget 1970) | 101.176 tdw | A/S Alliance (Leif Höegh & Co. A/S), Oslo. | |
| 1971 | TS/OO | (Bygget 1971) | 249.323 tdw | A/S Alliance (Leif Höegh & Co. A/S), Oslo. | |
| MS | SAINT LUC (1) | (Bygget 1959) | 10.038 tdw | Soc Navale de l'Ouest (Leif Höegh & Co. A/S, Oslo), Dunkirk, Frankrike. | |
| 1971 | MS | (Bygget 1959) | 10.038 tdw | Soc Navale de l'Ouest (Leif Höegh & Co. A/S, Oslo), Dunkirk, Frankrike. | |
| 1971 | MS | (Bygget 1962) | 9.950 tdw | Soc Navale de l'Ouest (Leif Höegh & Co. A/S, Oslo), Dunkirk, Frankrike. | |
| 1971 | MS | (Bygget 1969) | 12.710 tdw | Soc Navale de l'Ouest (Leif Höegh & Co. A/S, Oslo), Dunkirk, Frankrike. | |
| 1971 | MS | (Bygget 1970) | 13.405 tdw | Soc Navale de l'Ouest (Leif Höegh & Co. A/S, Oslo), Dunkirk, Frankrike. | |
| 1971 | MS | CENTRAL MARINER | 11.949 tdw | Skibs-A/S Abaco, A/S Aruba, A/S Astrea & A/S Noruega (Leif Höegh & Co. A/S), Oslo. | |
| 1971 | MS | HÖEGH TRAVELLER (2) | ARANDA, ARAGON | 20.362 tdw | A/S Alliance (Leif Höegh & Co. A/S), Oslo. |
| 1971 | MS | HÖEGH TROTTER (1) | HÖEGH TRANSIT, | 20.362 tdw | A/S Alliance (Leif Höegh & Co. A/S), Oslo. |
| 1971 | MT/LPG | (Bygget 1971) | 38.928 tdw | A/S Alliance (Leif Höegh & Co. A/S), Oslo. | |
| 1972 | MS | (Bygget 1972) | 1.052 tdw | Seafridge Ltd, Hull, England. (50% eiet av Leif Höegh & Co. A/S, Oslo). | |
| 1972 | MS | (Bygget 1972) | 1.052 tdw | Seafridge Ltd, Hull, England. (50% eiet av Leif Höegh & Co. A/S, Oslo). | |
| 1973 | MS | (Bygget 1973 | 12.800 tdw | Soc Navale de l'Ouest (Leif Höegh & Co. A/S, Oslo), Dunkirk, Frankrike. | |
| 1973 | MS | (Bygget 1973) | 1.052 tdw | Seafridge Ltd, Hull, England. (50% eiet av Leif Höegh & Co. A/S, Oslo). | |
| 1973 | TS/OO | HÖEGH HOOD (3) | (Bygget 1973) | 249.259 tdw | P/R Höegh Hood (Leif Höegh & Co. A/S), Oslo. |
| 1973 | TS/LNG | (Bygget 1973) | 50.922 tdw | Methane Carriers Ltd (50% Louis Dreyfus & Cie., Paris, Frankrike og 50% Leif Höegh & Co. A/S, Oslo), (Buries Markes Ltd, London, England), Nassau, Bahamas. | |
| 1975 | MS | DYVI ADRIATIC | 10.388 tdw | A/S Atlantica (Leif Höegh & Co. A/S), Oslo. | |
| 1976 | MS | (Bygget 1975) | 10.383 tdw | A/S Atlantica (Leif Höegh & Co. A/S), Oslo. | |
| 1977 | MS | HÖEGH MALLARD (2) | (Bygget 1977) | 45.063 tdw | A/S Alliance (Leif Höegh & Co. A/S), Oslo. |
| 1977 | MT/LPG | (Bygget 1977) | 49.092 tdw | Liquimarine Swallow Shipping A/S (Leif Höegh & Co. A/S), Oslo. | |
| 1977 | MS | HÖEGH MERCHANT (4) | (Bygget 1977) | 44.895 tdw | P/R Höegh Merchant (Leif Höegh & Co. A/S), Oslo. |
| 1977 | MS | HÖEGH MERIT (2) | (Bygget 1977) | 44.895 tdw | P/R Höegh Merit (Leif Höegh & Co. A/S), Oslo. |
| 1977 | MS | HÖEGH MARLIN (2) | (Bygget 1977) | 45.063 tdw | P/R Höegh Breeze (Leif Höegh & Co. A/S), Oslo. |
| 1977 | MS | HÖEGH MUSKETEER (2) | (Bygget 1977) | 44.892 tdw | P/R Höegh Breeze (Leif Höegh & Co. A/S), Oslo. |
| 1977 | MS | (Bygget 1977) | 45.063 tdw | P/R Höegh Breeze (Leif Höegh & Co. A/S), Oslo. | |
| 1977 | MT/LPG | (Bygget 1977) | 49.074 tdw | Liquimarine Swift Shipping A/S (Leif Höegh & Co. A/S), Oslo. | |
| 1977 | TT/LNG | HÖEGH GANDRIA (2) | (Bygget 1977) | 95.683 tdw | Liquimarine Gandria Shipping A/S (Leif Höegh & Co. A/S), Oslo. |
| 1979 | MT | HÖEGH LANCE (3) | SYDHAV | 138.580 tdw | A/S Alliance (Leif Høegh & Co. A/S), Oslo. |
| 1979 | TT | HÖEGH LAUREL (2) | ØSTHAV | 226.110 tdw | A/S Alliance (Leif Høegh & Co. A/S), Oslo. |
| 1979 | MT/LPG | HÖEGH SWORD (2) | (Bygget 1979) | 48.996 tdw | P/R Höegh Sword (Leif Höegh & Co. A/S), Oslo. |
| 1979 | MS | HÖEGH CLIPPER (2) | (Bygget 1979) | 31.555 tdw | P/R Höegh Clipper (Leif Höegh & Co. A/S), Oslo. |
| 1979 | MS | HÖEGH CAIRN (2) | (Bygget 1979) | 31.555 tdw | P/R Höegh Cairn (Leif Höegh & Co. A/S), Oslo. |
| 1979 | MS | HÖEGH MINERVA (2) | (Bygget 1979) | 44.016 tdw | P/R Höegh Minerva (Leif Höegh & Co. A/S), Oslo. |
| 1979 | MS | HÖEGH MIRANDA (2) | (Bygget 1979) | 44.016 tdw | P/R Höegh Miranda (Leif Höegh & Co. A/S), Oslo. |
| 1980 | MS | SAINT LUC (2) | TALARAH | 17.009 tdw | Soc Navale de l'Ouest (Leif Höegh & Co. A/S, Oslo), Dunkirk, Frankrike. |
| 1980 | MS | TAMERLANE | 14.500 tdw | Soc Navale de l'Ouest (Leif Höegh & Co. A/S, Oslo), Dunkirk, Frankrike. | |
| 1980 | MS | TIRRANNA | 14.500 tdw | Soc Navale de l'Ouest (Leif Höegh & Co. A/S, Oslo), Dunkirk, Frankrike. | |
| 1980 | MS | HÖEGH BANNIERE (2) | (Bygget 1980) | 24.223 tdw | P/R Höegh Banniere (Leif Höegh & Co. A/S), Oslo. |
| 1980 | MS | HÖEGH BELLE (3) | (Bygget 1980) | 24.260 tdw | P/R Höegh Belle (Leif Höegh & Co. A/S), Oslo. |
| 1981 | MS | (Bygget 1965) | 6.354 tdw | K/S Norwegian America Line Cruises A/S (Leif Høegh & Co. A/S), Oslo. | |
| 1981 | MS | (Bygget 1973) | 5.600 tdw | K/S Norwegian America Line Cruises A/S (Leif Høegh & Co. A/S), Oslo. | |
| 1981 | MS | HÖEGH BISCAY (2) | (Bygget 1981) | 24.230 tdw | P/R Höegh Biscay (Leif Höegh & Co. A/S), Oslo. |
| 1981 | MS/OBO | HÖEGH FALCON (2) | (Bygget 1981) | 82.460 tdw | P/R Höegh Falcon (50% A/S Tinfos Papirfabrik), (Leif Höegh & Co. A/S), Oslo. |
| 1981 | MS/OBO | HÖEGH FAVOUR (2) | (Bygget 1981) | 82.460 tdw | P/R Höegh Favour (50% Volkart), (Leif Höegh & Co. A/S), Oslo. |
| 1981 | MS/OBO | HÖEGH FOAM (2) | (Bygget 1981) | 78.571 tdw | P/R Höegh Foam (Leif Höegh & Co. A/S), Oslo. |
| 1982 | MS/OBO | (Bygget 1982) | 78.488 tdw | P/R Höegh Fountain (Leif Höegh & Co. A/S), Oslo. | |
| 1982 | MS/OBO | (Bygget 1982) | 78.532 tdw | P/R Höegh Fortuna (Leif Höegh & Co. A/S), Oslo. | |
| 1982 | MS | HUAL TRANSPORTER (1) | (Bygget 1982) | 32.772 tdw | P/R Höegh Transporter (Leif Höegh & Co. A/S), Oslo. |
| 1982 | MS | HÖEGH TRADER (5) | (Bygget 1982) | 32.772 tdw | P/R Höegh Trader (Leif Höegh & Co. A/S), Oslo. |
| 1983 | MS/OBO | HÖEGH FORUM (2) | (Bygget 1983) | 78.585 tdw | P/R Höegh Forum (Leif Höegh & Co. A/S), Oslo. |
