Skipsliste
| OVERSIKT (FLEETLIST) | |||||
| BRG525-WESTFAL-LARSEN, BERGEN. | |||||
|
| |||||
| ÅR | SKIPS | NAVN | TIDLIGERE | TONNASJE | EIER |
|
| |||||
| 1903 | DS | (Bygget 1893) | 870 tdw | Hans Westfal-Larsen m. fl., Bergen. | |
| 1905 | DS | HARDANGER (1) | (Bygget 1905) | 1.800 tdw | Hans Westfal-Larsen m. fl., Bergen. |
| 1905 | DS | (Bygget 1902) | 1.006 tdw | Hans Westfal-Larsen m. fl., Bergen. | |
| 1906 | DS | (Bygget 1900) | 830 tdw | Hans Westfal-Larsen m. fl., Bergen. | |
| 1906 | DS | (Bygget 1906) | 1.500 tdw | Hans Westfal-Larsen m. fl., Bergen. | |
| 1907 | DS | (Bygget 1907) | 1.550 tdw | Hans Westfal-Larsen m. fl., Bergen. | |
| 1909 | DS | (Bygget 1892) | 1.036 tdw | Hans Westfal-Larsen m. fl., Bergen. | |
| 1910 | DS | MALMANGER (1) | (Bygget 1910) | 2.350 tdw | Hans Westfal-Larsen m. fl., Bergen. |
| 1911 | DS | (Bygget 1901) | 2.700 tdw | Hans Westfal-Larsen m. fl., Bergen. | |
| 1911 | DS | (Bygget 1911) | 2.400 tdw | Hans Westfal-Larsen m. fl., Bergen. | |
| 1912 | DS | EVANGER (1) | LOIRET | 3.600 tdw | Hans Westfal-Larsen m. fl., Bergen. |
| 1915 | DS | KAUPANGER (1) | FERDINAND MELSOM, MANCHESTER TRADER, PARKMORE | 4.750 tdw | Hans Westfal-Larsen, Bergen. |
| 1915 | DS | DAVANGER (1) | CEYLON | 3.470 tdw | Aktieselskabet Davanger (Hans Westfal-Larsen), Bergen. |
| 1915 | DS | SAMNANGER (1) | VASCO DA GAMA, DEN OF AIRLIE | 5.600 tdw | Aktiselskabet Samnanger (Hans Westfal-Larsen), Bergen. |
| 1915 | DS | FALKANGER (1) | BRYNHILD, HIRUNDO | 3.285 tdw | Aktieselskabet Falkanger (Hans Westfal-Larsen), Bergen. |
| 1915 | DS | NORDANGER (1) | WALCHEREN, NORMAN ISLE | 5.610 tdw | Dampskibs Aktiselskabet Nordanger (Hans Westfal-Larsen), Bergen. |
| 1915 | Brk | (Bygget 1889) | 2.200 tdw | Hans Westfal-Larsen m. fl., Bergen. | |
| 1916 | DS | (Bygget 1912) | 7.300 tdw | Hans Westfal-Larsen m. fl., Bergen. | |
| 1916 | TS | DAVANGER (2) | ANNETTE ROLPH | 10.000 tdw | Hans Westfal-Larsen), Bergen. |
| 1916 | DS | (Bygget 1916) | 6.600 tdw | Hans Westfal-Larsen), Bergen. | |
| 1916 | TS | YONE MARU | 11.150 tdw | Hans Westfal-Larsen), Bergen. | |
| 1917 | TT | MALMANGER (2) | (Bygget 1917) | 9.000 tdw | Hans Westfal-Larsen), Bergen. |
| 1917 | TT | (Bygget 1919) | 9.000 tdw | Hans Westfal-Larsen), Bergen. | |
| 1919 | DS | RAVNANGER (1) | (Bygget 1919) | 5.570 tdw | Westfal-Larsen & Co., A/S, Bergen. |
| 1920 | DS | PORSANGER (1) | (Bygget 1918) | 7.365 tdw | Westfal-Larsen & Co., A/S, Bergen. |
| 1920 | DS | SAMNANGER (2) | (Bygget 1918) | 7.365 tdw | Westfal-Larsen & Co., A/S, Bergen. |
| 1920 | DT | MALMANGER (3) | (Bygget 1920) | 10.340 tdw | Westfal-Larsen & Co., A/S, Bergen. |
| 1920 | DS | EVANGER (2) | (Bygget 1920) | 7.260 tdw | Westfal-Larsen & Co., A/S, Bergen. |
| 1922 | DT | DAVANGER (3) | (Bygget 1922) | 10.475 tdw | Westfal-Larsen & Co., A/S, Bergen. |
| 1923 | DS | FALKANGER (2) | (Bygget 1923) | 2.400 tdw | Westfal-Larsen & Co., A/S m. fl., Bergen. |
| 1923 | DS | HUFTERØ, HISKØ | 8.600 tdw | Westfal-Larsen & Co., A/S, Bergen. | |
| 1923 | DS | TORVANGER (1) | GRANDE GAARD | 10.850 tdw | Westfal-Larsen & Co., A/S, Bergen. |
| 1923 | DS | (Bygget 1923) | 7.336 tdw | Westfal-Larsen & Co. A/S, Bergen. | |
| 1924 | DS | HARDANGER (2) | (Bygget 1924) | 7.336 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1925 | MT | VARANGER (1) | (Bygget 1925) | 13.160 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1925 | MT | NORDANGER (2) | (Bygget 1925) | 13.160 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1926 | MS | BRANDANGER (1) | (Bygget 1926) | 8.550 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1926 | MS | HØYANGER (1) | (Bygget 1926) | 8.550 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1927 | MT | SPINANGER (1) | (Bygget 1927) | 10.400 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1928 | MT | HALLANGER (1) | (Bygget 1928) | 13.580 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1928 | MT | FINNANGER (1) | (Bygget 1928) | 13.595 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1928 | MT | ORKANGER (1) | (Bygget 1928) | 10.825 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1929 | MS | VILLANGER (1) | (Bygget 1929) | 8.500 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1929 | MS | HINDANGER (1) | (Bygget 1929) | 8.500 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1929 | MS | BRIMANGER (1) | (Bygget 1929) | 8.500 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1930 | MS | TARANGER (1) | (Bygget 1930) | 8.380 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1930 | MT | STORANGER (1) | (Bygget 1930) | 13.650 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1930 | DS | KAUPANGER (2) | (Bygget 1930) | 2.333 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1930 | MS | HERANGER (1) | (Bygget 1930) | 8.380 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1930 | MT | (Bygget 1930) | 13.655 tdw | Westfal-Larsen & Co. A/S, Bergen. | |
| 1932 | MS | BERGANGER (1) | (Bygget 1932) | 9.824 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1932 | MS | TRONDANGER (1) | (Bygget 1932) | 9.774 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1933 | MS | MOLDANGER (1) | (Bygget 1933) | 9.762 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1938 | MT | EIDANGER (1) | (Bygget 1938) | 14.800 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1938 | MT | SANDANGER (1) | (Bygget 1938) | 14.800 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1938 | MT | (Bygget 1939) | 14.770 tdw | Westfal-Larsen & Co. A/S, Bergen. | |
| 1939 | MS | SIRANGER (1) | (Bygget 1939) | 8.600 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1939 | MS | GRENANGER (1) | (Bygget 1939) | 8.600 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1945 | MT | AUSTANGER (1) | SCHLESWIG | 15.500 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1945 | MS | FALKANGER (3) | WARTHELAND | 8.400 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1946 | MS | SIRANGER (2) | NARVIK, CAPE RIVER | 8.000 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1946 | MS | GRENANGER (2) | CAPE FALCON | 8.018 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1946 | MS | HINDANGER (2) | CAPE CONSTANTINE | 8.000 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1946 | MS | RAVNANGER (2) | CAPE ST. GEORGE | 8.000 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1947 | MS | TARANGER (2) | STORNES. ULAGA | 9.420 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1947 | MS | EIDANGER (2) | CAPE SEBASTIAN | 8.018 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1947 | DS | Edward A MAC-DOWELL | 10.750 tdw | Westfal-Larsen & Co. A/S, Bergen. | |
| 1947 | TT | HALLANGER (2) | MECHAICSVILLE | 16.563 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1948 | MS | MAURANGER (1) | (Bygget 1948) | 3.130 tdw | Skibs-A/S Hosanger (Westfal-Larsen & Co. A/S), Bergen. |
| 1949 | MS | BRANDANGER (2) | (Bygget 1949) | 9.275 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1950 | MT | (Bygget 1950) | 16.080 tdw | Westfal-Larsen & Co. A/S, Bergen. | |
| 1950 | MS | BERGANGER (2) | (Bygget 1950) | 9.795 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1950 | MT | MALMANGER (4) | (Bygget 1950) | 16.110 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1950 | MS | MOLDANGER (2) | (Bygget 1950) | 9.850 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1951 | MS | SANDANGER (2) | (Bygget 1951) | 8.100 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1951 | MS | RISANGER (1) | (Bygget 1951) | 9.820 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1954 | MT | VARANGER (2) | (Bygget 1954) | 15.610 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1954 | MT | DAVANGER (4) | (Bygget 1954) | 16.600 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1954 | MS | HARDANGER (3) | (Bygget 1954) | 8.700 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1954 | MT | FINNANGER (2) | (Bygget 1954) | 16.110 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1955 | MT | ORKANGER (2) | (Bygget 1955) | 16.194 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1955 | MT | TORVANGER (2) | (Bygget 1955) | 18.678 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1955 | MS | NORDANGER (3) | (Bygget 1955) | 8.615 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1955 | MS | EVANGER (3) | (Bygget 1955) | 8.595 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1958 | MT | SPINANGER (2) | (Bygget 1958) | 19.005 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1958 | MT | LEIKANGER (3) | (Bygget 1958) | 19.552 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1958 | MS | VILLANGER (2) | (Bygget 1958) | 9.300 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1958 | MS | HOSANGER (2) | (Bygget 1958) | 14.060 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1958 | MS | PORSANGER (2) | (Bygget 1958) | 8.600 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1958 | MT | (Bygget 1958) | 20.005 tdw | Westfal-Larsen & Co. A/S, Bergen. | |
| 1959 | MS | HØYANGER (2) | (Bygget 1959) | 9.900 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1960 | MT | STORANGER (2) | (Bygget 1960) | 32.708 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1960 | MT | KAUPANGER (3) | (Bygget 1960) | 19.760 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1960 | MS | SIRANGER (3) | (Bygget 1960) | 8.640 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1960 | MT | HALLANGER (3) | (Bygget 1960) | 32.718 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1960 | MS | BRIMANGER (2) | (Bygget 1960) | 6.690 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1963 | MS | RAVNANGER (3) | (Bygget 1963) | 12.700 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1963 | MT | SAMNANGER (3) | (Bygget 1963) | 60.500 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1964 | MT | AUSTANGER (2) | (Bygget 1964) | 19.980 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1964 | MT | GRENANGER (3) | (Bygget 1964) | 19.980 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1965 | MS | FJELLANGER (1) | SILJA | 22.800 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1965 | MS | FAUSKANGER (1) | (Bygget 1965) | 12.250 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1965 | MS | FALKANGER (4) | (Bygget 1965) | 24.875 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1965 | MS | FOSSANGER (1) | (Bygget 1965) | 24.875 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1968 | MS | MALMANGER (5) | (Bygget 1968) | 27.450 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1968 | MS | DAVANGER (5) | (Bygget 1968) | 27.450 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1968 | MS | HERANGER (2) | (Bygget 1968) | 27.450 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1969 | MS | TARANGER (3) | (Bygget 1969) | 29.240 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1970 | MT | MESSINIAKI DRYS | 30.228 tdw | Ikerigi Compagnia Naviera S.A. (Michail A. Karageorgis S.A),Piraues, Hellas. | |
| 1970 | MS | ORKANGER (3) | (Bygget 1970) | 21.375 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1972 | LPG/C | HARDANGER (4) | (Bygget 1972) | 8.563 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1974 | MS | BERGANGER (3) | (Bygget 1974) | 65.067 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1974 | MT | VARANGER (3) | (Bygget 1974) | 37.200 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1975 | MS | MOLDANGER (3) | (Bygget 1975) | 65.047 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1975 | MT | FINNANGER (3) | (Bygget 1975) | 37.200 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1975 | MT | ANCO STREAM | 23.674 tdw | Skibs-A/S Hassel og Skips-A/S Storli (Westfal-Larsen & Co. A/S), Bergen. | |
| 1976 | MT | TORVANGER (3) | (Bygget 1976) | 27.583 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1976 | MT | PORSANGER (3) | (Bygget 1976) | 27.583 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1976 | MT | FOSSANGER (2) | (Bygget 1976) | 30.070 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1976 | MT | NORDANGER (4) | (Bygget 1976) | 28.054 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1976 | MT | RISANGER (2) | (Bygget 1976) | 28.027 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1977 | MT | BRIMANGER (3) | (Bygget 1977) | 28.089 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1977 | MT | SPINANGER (3) | (Bygget 1977) | 28.053 tdw | Westfal-Larsen & Co. A/S, Bergen. |
| 1977 | RIG | (Bygget 1977) | 7.735 brt | A/S Saltverkene & Co. K/S (Westfal-Larsen & Co. A/S, Bergen), Panama. | |
| 1980 | MT | BERGANGER (4) | (Bygget 1980) | 34.450 tdw | P/R Berganger (Westfal-Larsen & Co. A/S), Bergen. |
| 1981 | MT | MAURANGER (3) | KAUPANGER | 33.695 tdw | P/R Mauranger (Westfal-Larsen & Co. A/S), Bergen. |
| 1982 | MT | AUSTANGER (3) | (Bygget 1982) | 23.016 tdw | Daewoo Austanger & Co. (Westfal-Larsen & Co. A/S, Bergen), Panama. |
| 1982 | MT | GRENANGER (4) | (Bygget 1982) | 23.016 tdw | Daewoo Grenanger & Co. (Westfal-Larsen & Co. A/S, Bergen), Panama. |
| 1982 | MT | (Bygget 1982) | 29.912 tdw | Bergdal Shipping Corporation [Westfal-Larsen & Co. A/S, Bergen & Guam Oil Refining Co., Dallas, Texas, USA] (Naess Shipping (Holland) BV), Monrovia, Liberia. | |
| 1985 | MS | STAR CARRIER | 43.700 tdw | Derby Inc. (Westfal-Larsen & Co. A/S, Bergen), Monrovia, Liberia. | |
| 1988 | MS | STAR ENTERPRISE | 43.793 tdw | Denver Inc., Monrovia,Liberia (Westfal-Larsen & Co. A/S), Bergen-NIS. | |
| 1988 | MS | STAR ATALAYA, | 16.650 tdw | Orion Maritime Inc. (Westfal-Larsen & Co. A/S, Bergen), Manila, Filippinene. | |
| 1989 | MT | FJELLANGER (2) | NORTHERN FALCON, PORTELA | 24.728 tdw | A/S Taranger (Westfal-Larsen & Co. A/S), Bergen-NIS. |
| 1989 | MT | FOSSANGER (3) | NORTHERN WOLF, FORT WOLF | 40.264 tdw | Westfal-Larsen & Co. A/S, Bergen-NIS. |
| 1989 | MT | FINNANGER (4) | NORTHERN PUMA, FORT PUMA | 40.091 tdw | Westfal-Larsen & Co. A/S, Bergen-NIS. |
| 1989 | MT | FALKANGER (5) | NORTHERN CHEETAH, FORT CHEETAH | 40.257 tdw | Westfal-Larsen & Co. A/S, Bergen-NIS. |
| 1989 | MS | STAR WORLD | 43.051 tdw | Westfal-Larsen & Co. A/S, Bergen-NIS. | |
| 1989 | MS | HAWTHORN HILL, GELIGA | 41.425 tdw | A/S Taranger (Westfal-Larsen & Co. A/S), Bergen-NIS. | |
| 1989 | MS | TRONDANGER (2) | ATLANTIC RAINBOW, IRAN BANDAR, ATLANTIC RAINBOW | 28.864 tdw | A/S Saltverkene (Westfal-Larsen & Co. A/S), Bergen-NIS. |
| 1989 | MS | MARITIME WISDOM, WISTERIA HILL, GEMAR | 41.409 tdw | A/S Taranger (Westfal-Larsen & Co. A/S), Bergen-NIS. | |
| 1989 | MS | PETRAIA, ALDEBARAN, KHALIJ ENTERPRISE, ALDEBARAN | 16.660 tdw | Westfal-Larsen & Co. A/S, Bergen-NIS. | |
| 1990 | MS | STAR SIRANGER (1) | ANTARES, CHASE ONE, ANTARES | 16.650 tdw | Bonnet Royal Investment Inc. (Westfal-Larsen & Co. A/S, Bergen), Monrovia, Liberia. |
| 1990 | MS | SELESTINE, BIRDIE, LILLY STAR | 44.959 tdw | Westfal-Larsen & Co. A/S, Bergen-NIS. | |
| 1990 | MT | SAMNANGER (4) | HAPPY ENTERPRISE, W. ENTERPRISE, WIND ENTERPRISE | 351.800 tdw | KS Samnanger (Westfal-Larsen & Co. A/S), Bergen-NIS. |
| 1991 | LPG/C | VARANGER (4) | COLUMBUS, SUN GAS | 6.159 tdw | Royal Columbus Inc. (Westfald–Larsen & Co. A/S, Bergen), Monrovia, Liberia. |
| 1991 | LPG/C | RAVNANGER (4) | SALACGRIVA | 16.259 tdw | Westfal-Larsen & Co. A/S, Bergen-NIS. |
| 1991 | LPG/C | RISANGER (3) | SAULKRASTI | 16.263 tdw | Westfal-Larsen & Co. A/S, Bergen-NIS. |
| 1992 | MS | ANTHONY RAINBOW | 30.173 tdw | Westfal-Larsen & Co. A/S, Bergen-NIS. | |
| 1993 | MS | STAR SIRANGER (2) | T.S.ADVENTURE | 17.012 tdw | A/S Taranger (Westfal-Larsen & Co. A/S, Bergen), Monrovia, Liberia. |
| 1994 | MS | STAR MAGNATE (Bygget 1978) | 43.052 tdw | Westfal-Larsen & Co. A/S, Bergen-NIS. | |
| 1994 | MS | STAR HONG KONG | 43.051 tdw | Westfal-Larsen & Co. A/S, Bergen-NIS. | |
| 1995 | MS | (Bygget 1986) | 43.331 tdw | Nakata Geiranger Inc. (Westfal-Larsen & Co. A/S, Bergen), Monrovia, Liberia. | |
| 1995 | MS | (Bygget 1986) | 43.131 tdw | Nakata Grindanger Inc. (Westfal-Larsen & Co. A/S, Bergen), Monrovia, Liberia. | |
| 1995 | MS | (Bygget 1995) | 44.251 tdw | Masterbulk Private Limited, Singapore (Westfal-Larsen & Co. A/S), Bergen-NIS. | |
| 1995 | MS | (Bygget 1995) | 44.251 tdw | Masterbulk Private Limited, Singapore (Westfal-Larsen & Co. A/S), Bergen-NIS. | |
| 1995 | MS | (Bygget 1995) | 44.251 tdw | Masterbulk Private Limited, Singapore (Westfal-Larsen & Co. A/S), Bergen-NIS. | |
| 1995 | MS | (Bygget 1995) | 44.251 tdw | Masterbulk Private Limited, Singapore (Westfal-Larsen & Co. A/S), Bergen-NIS. | |
| 1995 | MS | NORTERN DAWN, STAR NEW YORK, NEW YORK RAINBOW | 30.382 tdw | Masterbulk Private Limited, Singapore (Westfal-Larsen & Co. A/S), Bergen-NIS. | |
| 1997 | LPG/C | ANNE-LAURE, SLOKA | 16.137 tdw | Westfal-Larsen & Co. A/S, Bergen-NIS. | |
| 1997 | LPG/C | (Bygget 1998) | 23.293 tdw | Westfal-Larsen & Co. A/S, Bergen-NIS. | |
| 1997 | LPG/C | (Bygget 2000) | 23.272 tdw | Westfal-Larsen & Co. A/S, Bergen-NIS. | |
| 1999 | MS | (Bygget 1999) | 39.455 tdw | Masterbulk Private Limited, Singapore (Westfal-Larsen & Co. A/S), Bergen-NIS. | |
| 2000 | MS | (Bygget 2000) | 39.760 tdw | Masterbulk Private Limited, Singapore (Westfal-Larsen & Co. A/S), Bergen-NIS. | |
| 2000 | MS | (Bygget 2000) | 39.780 tdw | Masterbulk Private Limited, Singapore (Westfal-Larsen & Co. A/S), Bergen-NIS. | |
| 2000 | MS | (Bygget 2000) | 39.465 tdw | Masterbulk Private Limited, Singapore (Westfal-Larsen & Co. A/S), Bergen-NIS. | |
| 2001 | MT | MAURANGER (4) | BOW TRIBUTE | 41.109 tdw | Westfal-Larsen & Co. A/S (Westfal-Larsen Management A/S, Bergen), Monrovia, Liberia. |
| 2001 | MT | MOLDANGER (4) | BOW TRITON | 40.845 tdw | Westfal-Larsen & Co. A/S (Westfal-Larsen Management A/S, Bergen), Monrovia, Liberia. |
| 2001 | LPG/C | NORDANGER (5) | BALTIC FLAME | 59.421 tdw | Westfal-Larsen & Co. A/S ( Westfal-Larsen Management A/S), Bergen-NIS. |
| 2003 | MS | (Bygget 2003) | 48.661 tdw | Masterbulk Private Limited (Westfal-Larsen Management A/S, Bergen), Singapore. | |
| 2003 | MS | (Bygget 2003) | 48.661 tdw | Masterbulk Private Limited. (Westfal-Larsen Management A/S, Bergen), Singapore. | |
| 2004 | MS | (Bygget 2004) | 48.712 tdw | Masterbulk Private Limited. (Westfal-Larsen Management A/S, Bergen), Singapore. | |
| 2004 | MS | (Bygget 2004) | 40.470 tdw | Masterbulk Private Limited. (Westfal-Larsen Management A/S, Bergen), Singapore. | |
| 2007 | MS | (Bygget 2007) | 54.810 tdw | Masterbulk Private Limited, Singapore. | |
| 2007 | MT | RISANGER (4) | (Bygget 2007) | 54.810 tdw | Masterbulk Private Limited, Singapore. |
| 2008 | MS | (Bygget 2008) | 54.706 tdw | Masterbulk Private Limited, Singapore. | |
| 2009 | MT | BERGANGER (5) | (Bygget 2009) | 46.195 tdw | Berganger K/S (Westfal-Larsen Management A/S), Bergen-NIS. |
| 2009 | MT | BRIMANGER (4) | (Bygget 2009) | 46.265 tdw | Berganger K/S (Westfal-Larsen Management A/S), Bergen-NIS. |
| 2009 | MS | (Bygget 3009) | 54.810 tdw | Masterbulk Private Limited, Singapore. | |
| 2009 | MT | FALKANGER (6) | (Bygget 2009) | 46.239 tdw | Westfal-Larsen & Co. A/S (Westfal-Larsen Management A/S), Bergen-NIS. |
| 2009 | MT | FAUSKANGER (2) | (Bygget 2009) | 46.239 tdw | Westfal-Larsen & Co. A/S (Westfal-Larsen Management A/S), Bergen-NIS. |
| 2009 | MT | FINNANGER (5) | (Bygget 2009) | 46.251 tdw | Westfal-Larsen & Co. A/S (Westfal-Larsen Management A/S), Bergen-NIS. |
| 2010 | MT | FJELLANGER (3) | (Bygget 2010) | 46.287 tdw | Westfal-Larsen & Co. A/S (Westfal-Larsen Management A/S), Bergen-NIS. |
| 2010 | MS | (Bygget 2010) | 54.810 tdw | Masterbulk Private Limited, Singapore. | |
| 2011 | MS | SANKO STREAM | 50.665 tdw | Masterbulk Private Limited, Douglas, Isle of Man. | |
| 2011 | MS | SANKO SPRING | 50.665 tdw | Masterbulk Private Limited, Douglas, Isle of Man. | |
| 2011 | MT | TARANGER (4) | (Bygget 2011) | 45.372 tdw | Westfal-Larsen & Co. A/S (Westfal-Larsen Management A/S), Bergen-NIS. |
| 2012 | MT | TORVANGER (4) | (Bygget 2012) | 45.318 tdw | Westfal-Larsen & Co. A/S (Westfal-Larsen Management A/S), Bergen-NIS. |
| 2016 | MT | (Bygget 2016) | 49.999 tdw | Westfal-Larsen & Co. A/S (Westfal-Larsen Management A/S), Bergen-NIS. | |
| 2016 | MT | LEIKANGER (4) | (Bygget 2016) | 49.999 tdw | Westfal-Larsen & Co. A/S (Westfal-Larsen Management A/S), Bergen-NIS. |
|
| |||||
Kilde: DnV, Lloyd, Leif K. Nordeide.
Samlet og bearbeidet av Steinar Norheim.
Sist oppdatert: 31/03-2021 (SN)
