Skipsliste
| OVERSIKT (FLEETLIST) | |||||
| BRG522-REKSTENREDERIENE, BERGEN. | |||||
|
| |||||
| ÅR | SKIPS TYPE | NAVN | TIDLIGERE NAVN | TONNASJE | EIER |
|
|
|
|
|
| |
| 1929 | DS | TRAJAN (1) | DORIS, YAQUE | 2.100 tdw | Skibs A/S Trajan (Hilmar Reksten), Bergen. |
| 1933 | DS | HADRIAN (1) | NYHAVN | 2.450 tdw | Rederi A/S Hadrian (Hilmar Reksten), Bergen. |
| 1935 | DS | NERVA (1) | GWENTDALE, FORESTGATE, CASTILLIER | 2.650 tdw | Rederi A/S Nerva (Hilmar Reksten), Bergen. |
| 1937 | DS | IOSSIFOGLU | 8.669 tdw | A/S Rederiet Titanian (Hilmar Reksten), Bergen. | |
| 1938 | DS | JULIAN (1) | (Bygget 1938) | 2.500 tdw | A/S Rederiet Julian (Hilmar Reksten), Bergen. |
| 1938 | DS | OCTAVIAN (1) | (Bygget 1938) | 2.610 tdw | A/S Rederiet Julian (Hilmar Reksten), Bergen. |
| 1939 | DS | VESPASIAN (1) | BETTA | 2.425 tdw | Rederi A/S Vespasian (Hilmar Reksten), Bergen. |
| 1943 | DS | (Bygget 1924) | 4.440 tdw | Springfjord Shipping Co. Ltd (Hilmar Reksten), Newcastle, England. | |
| 1945 | MT | JULIAN (2) | (Bygget 1945) | 13.490 tdw | A/R Julian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1946 | MS | HAMPSHIRE COAST | 485 brt | Springfjord Shipping Co. Ltd (Springwell Shipping Co. Ltd), Liverpool, England. (Hilmar Reksten) | |
| 1946 | DS | FABIAN (1) | PAN | 2.130 tdw | Rederi A/S Fabian (Hilmar Reksten), Bergen. |
| 1946 | DS | LUCIAN (1) | GOL, MARGRETE SCHRÖDER, MARGARETE | 1.632 tdw | Rederi A/S Fabian (Hilmar Reksten), Bergen. |
| 1947 | DS | JUSTINIAN (1) | FUGLENES, EMPIRE CONNINGBEG, KARL CHRISTIAN LOHSE, CHRISTIAN LOHSE. | 2.450 tdw | A/R Julian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1947 | DS | TRAJAN (2) | (Bygget 1947) | 2.550 tdw | A/R Julian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1947 | DS | HADRIAN (2) | (Bygget 1947) | 3.440 tdw | A/R Julian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1950 | MS | APPIAN (1) | (Bygget 1950) | 2.745 tdw | A/R Titanian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1950 | MS | LUCIAN (2) | (Bygget 1950) | 470 tdw | Rederi A/S Fabian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1950 | MT | AURELIAN (1) | (Bygget 1950) | 13.330 tdw | A/R Titanian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1950 | MT | NERVA (2) | (Bygget 1950) | 16.701 tdw | A/R Julian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1951 | MT | (Bygget 1951) | 25.155 tdw | A/R Julian (Hilmar Reksten, Fjøsanger), Bergen. | |
| 1954 | MT | OCTAVIAN (2) | (Bygget 1954) | 31.701 tdw | A/R Julian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1955 | MT | ESPERANCE, MORGENEN | 11.448 tdw | A/R Titanian (Hilmar Reksten, Fjøsanger), Bergen. | |
| 1955 | TT | VESPASIAN (2) | (Bygget 1955) | 16.701 tdw | Rederi A/S Vespasian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1957 | MS | TRAJAN (3) | (Bygget 1957) | 15.270 tdw | Rederi A/S Titanian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1957 | MS | JUSTINIAN (2) | (Bygget 1957) | 15.270 tdw | A/R Julian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1959 | TT | HADRIAN (3) | (Bygget 1959) | 48.035 tdw | A/R Julian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1959 | MS | GORDIAN (1) | (Bygget 1959) | 15.215 tdw | A/R Titanian, Rederi A/S Hadrian & Rederi A/S Nerva (Hilmar Reksten, Fjøsanger), Bergen. |
| 1960 | MS | NUMERIAN (1) | (Bygget 1960) | 15.210 tdw | Rederi A/S Diocletian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1962 | TT | ANDREW DILLON | 21.106 tdw | Rederi A/S Titanian, Fjøsanger), Bergen. | |
| 1965 | TT | (Bygget 1965) | 93.081 tdw | Rederi A/S Vespasian (Hilmar Reksten, Fjøsanger), Bergen. | |
| 1965 | TT | LUCIAN (3) | (Bygget 1965) | 65.130 tdw | Rederi A/S Julian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1966 | TT | (Bygget 1966) | 95.300 tdw | R/A Julian (Hilmar Reksten, Fjøsanger), Bergen. | |
| 1966 | TT | CYPRIAN (1) | (Bygget 1966) | 65.130 tdw | Rederi A/S Trajan & Jens Gran Mowinckels Rederi A/S (Hilmar Reksten, Fjøsanger), Bergen. |
| 1966 | TT | JULIAN (3) | (Bygget 1966) | 93.150 tdw | Rederi A/S Hadrian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1966 | TT | (Bygget 1966) | 95.910 tdw | R/A Diocletian (Hilmar Reksten, Fjøsanger), Bergen. | |
| 1967 | TT | GRATIAN (1) | (Bygget 1967) | 95.490 tdw | Rederi A/S Julian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1967 | Brk | WESTWÄRTS, GROSSHERZOG FRIEDRICH AUGUST |
| Stiftelsen Statsråd Lehmkuhl, Bergen | |
| 1969 | TT | (Bygget 1969) | 219.000 tdw | Rederi A/S Julian (Hilmar Reksten, Fjøsanger), Bergen. | |
| 1969 | TT | AURELIAN (2) | (Bygget 1969) | 219.000 tdw | Rederi A/S Julian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1970 | MS | (Bygget 1970) | 15.992 tdw | Audun Rekstens Rederi A/S (Audun Reksten, Minde), Bergen. | |
| 1970 | MS | (Bygget 1970) | 16.092 tdw | Audun Rekstens Rederi A/S (Audun Reksten, Minde), Bergen. | |
| 1970 | TT | NERVA (2) | (Bygget 1970) | 219.000 tdw | Rederi A/S Diocletian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1971 | MS | TRAJAN (4) | (Bygget 1971) | 16.092 tdw | Rederi A/S Hadrian (Audun Reksten, Minde), Bergen. |
| 1971 | MS | JUSTINIAN (3) | (Bygget 1971) | 16.092 tdw | Rederi A/S Hadrian (Audun Reksten, Minde), Bergen. |
| 1971 | TT | OCTAVIAN (3) | (Bygget 1971) | 219.700 tdw | Rederi A/S Hadrian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1972 | TT | HADRIAN (4) | (Bygget 1972) | 219.720 tdw | Rederi A/S Hadrian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1972 | MS | (Bygget 1972) | 16.092 tdw | Audun Rekstens Rederi A/S (Audun Reksten, Minde), Bergen. | |
| 1972 | MS | GORDIAN (2) | (Bygget 1972) | 16.092 tdw | Rederi A/S Hadrian (Audun Reksten, Minde), Bergen. |
| 1972 | MS | APPIAN (2) | (Bygget 1972) | 16.092 tdw | Rederi A/S Hadrian (Audun Reksten, Minde), Bergen. |
| 1972 | TT | FABIAN (2) | (Bygget 1972) | 285.700 tdw | Rederi A/S Julian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1973 | TT | JULIAN (4) | (Bygget 1973) | 285.700 tdw | Rederi A/S Julian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1973 | TT | (Bygget 1973) | 285.700 tdw | Rederi A/S Diocletian (Hilmar Reksten, Fjøsanger), Bergen. | |
| 1974 | MS | (Bygget 1974) | 169.044 tdw | Thornhope Shipping Co. Ltd (Houlder Bros. & Co.), London, England. (Hilmar Reksten, Fjøsanger, Bergen) | |
| 1974 | TT | VESPASIAN (3) | (Bygget 1974) | 281.200 tdw | Rederi-A/S Hadrian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1974 | LNG/C | LUCIAN (4) | (Bygget 1975) | 22.100 tdw | Rederi A/S Trajan (Hilmar Reksten, Fjøsanger), Bergen. |
| 1975 | MS | (Bygget 1975) | 169.044 tdw | Thornhope Shipping Co. Ltd (Houlder Bros. & Co.), London, England. (Hilmar Reksten, Fjøsanger, Bergen) | |
| 1975 | TT | KOLLBRYN | 99.347 tdw | Johan Reksten Rederi A/S (Johan Reksten), Bergen | |
| 1975 | TT | CYPRIAN (2) | (Bygget 1975) | 285.400 tdw | Rederi-A/S Hadrian (Hilmar Reksten, Fjøsanger), Bergen. |
| 1976 | MS | (Bygget 1976) | 116.281 tdw | Johan Rekstens Rederi A/S, Fjøsanger, Bergen. | |
| 1976 | TT | GORDIAN (3) | HUDSON FRIENDSHIP | 254.520 tdw | Rederi A/S Trajan A/S (Hilmar Reksten, Fjøsanger), Bergen. |
| 1976 | TT | GRATIAN (2) | HUDSON VENTURE | 254.520 tdw | Rederi A/S Trajan A/S (Hilmar Reksten, Fjøsanger), Bergen. |
| 1977 | MS | (Bygget 1977) | 12.328 tdw | Thornhope Shipping Co. Ltd (Hudson Steamship Co. Ltd), London, England. (Johan Reksten, Fjøsanger, Bergen) | |
| 1977 | MS | (Bygget 1977) | 112.806 tdw | Johan Rekstens Rederi A/S, Fjøsanger, Bergen. | |
| 1978 | MS | X (NEW SOUTH SEA) | (Bygget 1978) | 16.130 tdw | Banda Shipping Corp., Panama. |
| 1978 | MS | Y (NEW EAST SEA) | (Bygget 1978) | 16.130 tdw | Banda Shipping Corp., Panama. |
| 1979 | TT | TRAJAN (5) | (Bygget 1973) | 229.000 tdw | Rederi A/S Trajan (Johan Reksten Rederi A/S), Bergen. |
| 1980 | MS | RED SEA | 6.440 tdw | Thornhope Shipping Co. Ltd (Hudson Steamship Co. Ltd), London, England. (Johan Reksten, Fjøsanger, Bergen). | |
| 1985 | MS | ORLA, ORLA SALVATOR | 779 tdw | Johnson Marine Service Orla A/S (Reksten Management A/S, Fjøsanger), Bergen. | |
| 1986 | MS | FRANK VIKING, TENDER PULL (Bygget 1976) | 612 tdw | Spector Shipping S. A. (Reksten Management A/S, Fjøsanger, Bergen), Panama. | |
| 1986 | MS | DAG VIKING | 1.116 tdw | Skibs-A/S Excelsior (Reksten Management A/S, Fjøsanger, Bergen), Panama. | |
| 1987 | MS | SEA DISCOVERER, SEA PANTHER | 2.000 tdw | Spector Shipping S.A. (Reksten Management A/S, Fjøsanger, Bergen), Panama. | |
| 1992 | MS | JUSTINIAN (4) | (Bygget 1992) | 10.620 tdw | Minores Reefer Corporation (Reksten Management A/S, Bergen), Nassau, Bahamas. |
| 1992 | MS | GORDIAN (4) | (Bygget 1992) | 10.588 tdw | Navigation Reefer Corp. (Reksten Management A/S, Bergen), Nassau, Bahamas. |
| 1992 | MS | NUMERIAN (2) | (Bygget 1992) | 10.588 tdw | Alogate Reefer (Cyprus) Ltd (Reksten Management A/S, Bergen), Nassau, Bahamas. |
| 1992 | MS | APPIAN (3) | (Bygget 1992) | 10.600 tdw | Tower Reefer (Cyprus) Ltd (Reksten Management A/S, Bergen), Limassol, Kypros. |
| 1993 | MS | HADRIAN (5) | (Bygget 1993) | 10.600 tdw | Alogate Reefer (Cyprus) Ltd (Reksten Management A/S, Bergen), Nassau, Bahamas. |
| 1993 | MS | TRAJAN (6) | (Bygget 1993) | 10.588 tdw | Tony Reefer Corp. (Reksten Management A/S, Bergen), Nassau, Bahamas. |
| 1996 | MS | GARNET REEFER, WINTER REEFER, ATLAS REX | 5.438 tdw | Green Eskimo Ltd (Reksten Management A/S, Bergen), Valletta, Malta. | |
| 1996 | MS | SAPPHIRE REEFER, AUTUM REEFER, OCEAN REX | 6.499 tdw | Green Tundra Ltd (Reksten Management A/S, Bergen), Valletta, Malta. | |
| 1996 | MS | FRIO HELLENIC | 6.489 tdw | Green Summer Ltd (Reksten Management A/S, Bergen), Valletta, Malta. | |
| 1996 | MS | FRIO NARUTO | 6.522 tdw | Green Spring Ltd | |
| 1996 | MS | PLATINA REEFER, CAPEWIND | 6.499 tdw | Green Glacier Ltd (Reksten Management A/S, Bergen), | |
| 1996 | MS | KAREN | 2.686 tdw | Green Snow Ltd (Reksten Management A/S, Bergen), | |
|
| |||||
Kilde: DnV, Lloyd’s, Miramar, Arne Sognnes.
Samlet og bearbeidet av Steinar Norheim.
Oppdatert 02/10-2016 (SN/PS)
